| Item | Data |
|---|---|
| Launch Period | After 17:19 |
| Description of Point A | loggermark1 |
| Description of Point B | loggermark2 |
| Description of Point C | loggermark2 + 20min |
| Minimum Distance From Point A To Point B | NONE |
| Maximum Distance From Point A To Point B | 100000 m |
| Minimum Distance From Point B To Point C | NONE |
| Maximum Distance From Point B To Point C | 100000 m |
| Scoring Period | Not Applicable |
| First Marker Color | |
| Second Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95399/99582*572 |
| Point B Coordinate | 97517/97543*556 |
| Point C Coordinate | 98036/91265*474 |
| Point A -> Point B (m) | 2939.97 |
| Point B -> Point C (m) | 6299.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 96350/00142*487 |
| Point B Coordinate | 97748/97600*411 |
| Point C Coordinate | 03833/95043 |
| Point A -> Point B (m) | 2901.06 |
| Point B -> Point C (m) | 6600.41 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95411/99614*329 |
| Point B Coordinate | 97715/97663*766 |
| Point C Coordinate | 98648/93632*428 |
| Point A -> Point B (m) | 3019.08 |
| Point B -> Point C (m) | 4137.57 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95279/99600*569 |
| Point B Coordinate | 97842/97550*503 |
| Point C Coordinate | 98831/93902*421 |
| Point A -> Point B (m) | 3281.99 |
| Point B -> Point C (m) | 3779.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95302/99781*418 |
| Point B Coordinate | 97868/97652*421 |
| Point C Coordinate | 98882/93747*375 |
| Point A -> Point B (m) | 3334.22 |
| Point B -> Point C (m) | 4034.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95399/99726*467 |
| Point B Coordinate | 97491/97498*362 |
| Point C Coordinate | 98082/93597*297 |
| Point A -> Point B (m) | 3056.21 |
| Point B -> Point C (m) | 3945.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95252/99572*457 |
| Point B Coordinate | 97982/97470*579 |
| Point C Coordinate | 99253/93704*224 |
| Point A -> Point B (m) | 3445.48 |
| Point B -> Point C (m) | 3974.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95841/99963*533 |
| Point B Coordinate | 97719/97575*1064 |
| Point C Coordinate | 04654/95247*4708 |
| Point A -> Point B (m) | 3038.00 |
| Point B -> Point C (m) | 7315.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95104/99556*828 |
| Point B Coordinate | 97616/97410*1333 |
| Point C Coordinate | 98740/93621*470 |
| Point A -> Point B (m) | 3303.86 |
| Point B -> Point C (m) | 3952.20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 96020/99818*497 |
| Point B Coordinate | 97537/97501*664 |
| Point C Coordinate | 04329/94469*3348 |
| Point A -> Point B (m) | 2769.44 |
| Point B -> Point C (m) | 7438.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95373/99553*507 |
| Point B Coordinate | 97851/97363*1297 |
| Point C Coordinate | 98929/93909*297 |
| Point A -> Point B (m) | 3307.05 |
| Point B -> Point C (m) | 3618.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95260/99611*490 |
| Point B Coordinate | 97672/97533*231 |
| Point C Coordinate | 98904/93901*444 |
| Point A -> Point B (m) | 3183.68 |
| Point B -> Point C (m) | 3835.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95462/99558*598 |
| Point B Coordinate | 97704/97325*638 |
| Point C Coordinate | 98620/94021*490 |
| Point A -> Point B (m) | 3164.31 |
| Point B -> Point C (m) | 3428.63 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95298/99630*582 |
| Point B Coordinate | 97550/97536*1199 |
| Point C Coordinate | 98659/94095*303 |
| Point A -> Point B (m) | 3075.12 |
| Point B -> Point C (m) | 3615.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95315/99610*529 |
| Point B Coordinate | 97436/97506*552 |
| Point C Coordinate | 98314/94463*428 |
| Point A -> Point B (m) | 2987.55 |
| Point B -> Point C (m) | 3167.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95898/99764*510 |
| Point B Coordinate | 97416/97428*986 |
| Point C Coordinate | 03317/94239*454 |
| Point A -> Point B (m) | 2785.90 |
| Point B -> Point C (m) | 6707.57 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95220/99554*247 |
| Point B Coordinate | 97541/97515*306 |
| Point C Coordinate | 04005/96037*4647 |
| Point A -> Point B (m) | 3089.43 |
| Point B -> Point C (m) | 6630.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95544/99616*425 |
| Point B Coordinate | 97596/97525*320 |
| Point C Coordinate | 98765/93587*457 |
| Point A -> Point B (m) | 2929.67 |
| Point B -> Point C (m) | 4107.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95644/99510*493 |
| Point B Coordinate | 97547/97518*457 |
| Point C Coordinate | 98103/95661*392 |
| Point A -> Point B (m) | 2754.90 |
| Point B -> Point C (m) | 1938.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95690/99580*549 |
| Point B Coordinate | 97510/97547*1652 |
| Point C Coordinate | 98417/94125*310 |
| Point A -> Point B (m) | 2728.64 |
| Point B -> Point C (m) | 3540.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95645/99624*119 |
| Point B Coordinate | 97476/97638*1360 |
| Point C Coordinate | 98394/94381*575 |
| Point A -> Point B (m) | 2701.25 |
| Point B -> Point C (m) | 3383.90 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95671/99557*539 |
| Point B Coordinate | 97587/97270*674 |
| Point C Coordinate | 98205/94777*165 |
| Point A -> Point B (m) | 2983.53 |
| Point B -> Point C (m) | 2568.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95257/99578*451 |
| Point B Coordinate | 97544/97519*1369 |
| Point C Coordinate | 03909/95686*4827 |
| Point A -> Point B (m) | 3077.31 |
| Point B -> Point C (m) | 6623.68 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95642/99743*90 |
| Point B Coordinate | 97714/97509*1471 |
| Point C Coordinate | 98942/93576*431 |
| Point A -> Point B (m) | 3046.96 |
| Point B -> Point C (m) | 4120.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95554/99681*165 |
| Point B Coordinate | 97510/97446*1957 |
| Point C Coordinate | 98741/93689*326 |
| Point A -> Point B (m) | 2970.04 |
| Point B -> Point C (m) | 3953.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95666/99741*507 |
| Point B Coordinate | 97573/97465*349 |
| Point C Coordinate | 98865/93300*388 |
| Point A -> Point B (m) | 2969.31 |
| Point B -> Point C (m) | 4360.79 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95796/99391*507 |
| Point B Coordinate | 97677/97329*651 |
| Point C Coordinate | 99151/93330*64 |
| Point A -> Point B (m) | 2791.06 |
| Point B -> Point C (m) | 4262.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95594/99772*497 |
| Point B Coordinate | 97544/97366*549 |
| Point C Coordinate | 98799/93530*185 |
| Point A -> Point B (m) | 3096.99 |
| Point B -> Point C (m) | 4036.08 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95780/00006*123 |
| Point B Coordinate | 98041/97777*546 |
| Point C Coordinate | 04338/94967*4453 |
| Point A -> Point B (m) | 3174.99 |
| Point B -> Point C (m) | 6895.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95558/99816*575 |
| Point B Coordinate | 97736/97470*697 |
| Point C Coordinate | 99441/93402*365 |
| Point A -> Point B (m) | 3201.16 |
| Point B -> Point C (m) | 4410.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95654/99664*192 |
| Point B Coordinate | 97814/97118*956 |
| Point C Coordinate | 03555/93820*3728 |
| Point A -> Point B (m) | 3338.82 |
| Point B -> Point C (m) | 6620.87 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95721/99837*516 |
| Point B Coordinate | 97674/97526*582 |
| Point C Coordinate | 99101/93933*310 |
| Point A -> Point B (m) | 3025.71 |
| Point B -> Point C (m) | 3866.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95932/99689*753 |
| Point B Coordinate | 97466/97525*375 |
| Point C Coordinate | 98538/94430*451 |
| Point A -> Point B (m) | 2652.56 |
| Point B -> Point C (m) | 3275.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95452/99648*533 |
| Point B Coordinate | 97298/97462*526 |
| Point C Coordinate | 98589/94657*224 |
| Point A -> Point B (m) | 2861.17 |
| Point B -> Point C (m) | 3087.83 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95832/99697*490 |
| Point B Coordinate | 97367/97513*375 |
| Point C Coordinate | 98406/94714*434 |
| Point A -> Point B (m) | 2669.47 |
| Point B -> Point C (m) | 2985.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 94860/99445*455 |
| Point B Coordinate | 95992/96784*1484 |
| Point C Coordinate | 99598/92084*1999 |
| Point A -> Point B (m) | 2891.77 |
| Point B -> Point C (m) | 5923.95 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95214/99507*477 |
| Point B Coordinate | 96248/97643*423 |
| Point C Coordinate | 97238/93867*178 |
| Point A -> Point B (m) | 2131.58 |
| Point B -> Point C (m) | 3903.62 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95916/00396*608 |
| Point B Coordinate | 97639/97620*388 |
| Point C Coordinate | 98846/93840*349 |
| Point A -> Point B (m) | 3267.25 |
| Point B -> Point C (m) | 3968.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95905/99770*349 |
| Point B Coordinate | 96992/97397*356 |
| Point C Coordinate | 00832/92479*1494 |
| Point A -> Point B (m) | 2610.11 |
| Point B -> Point C (m) | 6239.58 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95655/99784*241 |
| Point B Coordinate | 97437/97528*1261 |
| Point C Coordinate | 99518/93365*110 |
| Point A -> Point B (m) | 2874.90 |
| Point B -> Point C (m) | 4654.15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95797/00003*169 |
| Point B Coordinate | 97328/97385*336 |
| Point C Coordinate | 98291/94778*201 |
| Point A -> Point B (m) | 3032.80 |
| Point B -> Point C (m) | 2779.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95921/99783*533 |
| Point B Coordinate | 97521/97542*1025 |
| Point C Coordinate | 99287/93877*461 |
| Point A -> Point B (m) | 2753.56 |
| Point B -> Point C (m) | 4068.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95278/99622*484 |
| Point B Coordinate | 97649/97366*1862 |
| Point C Coordinate | 01575/94257*3489 |
| Point A -> Point B (m) | 3272.79 |
| Point B -> Point C (m) | 5007.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95854/99393*270 |
| Point B Coordinate | 97594/97526*2646 |
| Point C Coordinate | 01194/93206*3289 |
| Point A -> Point B (m) | 2552.11 |
| Point B -> Point C (m) | 5623.38 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 95679/99536*894 |
| Point B Coordinate | 96672/97462*1018 |
| Point C Coordinate | 99003/92916*201 |
| Point A -> Point B (m) | 2299.46 |
| Point B -> Point C (m) | 5108.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | 96062/99713*513 |
| Point B Coordinate | 97558/97472*215 |
| Point C Coordinate | 97555/97470*215 |
| Point A -> Point B (m) | 2694.46 |
| Point B -> Point C (m) | 3.61 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Point A Coordinate | |
| Point B Coordinate | |
| Point C Coordinate | |
| Point A -> Point B (m) | 0.00 |
| Point B -> Point C (m) | 0.00 |